Protect your electrical systems with high-performance surge protection solutions backed by expert engineering and reliable support.
Experience world-class protection with our S2032040 Surge Arrester. Designed for commercial and industrial environments, it offers highly effective secondary protection against voltage surges.
| Model Specifications | SIGHTER S2032040 – 320V AC Surge Arrester (2P) | |||||||
|---|---|---|---|---|---|---|---|---|
| Maximum Continuous Operating Voltage Uc (VAC) | 1000 | 750 | 420 | 385 | 320 | 275 | 175 | 48 |
| Voltage Protection Level Up (kV) | 3.5 | 3.0 | 1.8 | 1.8 | 1.6 | 1.5 | 1.3 | 0.6 |
| Maximum Discharge Current (8/20 μs) Imax (kA) | 40 | |||||||
| Nominal Discharge Current (8/20 μs) In (kA) | 20 | |||||||
| Response Time (ns) | < 25 | |||||||
| Protection Level | IP20 | |||||||
| Failure Indication | Aging Failure: Green Normal, Red Failure | |||||||
| Purpose | Secondary Protection for Incoming Lines | |||||||
| Remote Signaling Function | Can Be Shipped Separately | |||||||
| Remarks | The Maximum Continuous Operating Voltage Uc Can Be Customized | |||||||
Subscribe to receive solar tips, energy saving insights, & latest updates.
Copyright © 2026 SIGHTER All Rights Reserved.